| All Year | Dates of Operation |
| 231 | Total number of RV sites |
| 35 | Number that accommodate pull-thrus |
| 100 | Number that accommodate double slide-outs |
| 20 | Number of sites with full hookups |
| - | Maximum RV length (in feet) |
| 50 | Max. AMP's available for hookup |
| - / - | Number of cabins / Number of rental units |
| YES | Tent sites available |
| YES / YES | Group facilities / Some handicap facilities |
|
| NO / NO | Gasoline / Propane |
| YES / YES | Sewer / Dump station |
| NO | Swimming Pool |
| YES | Swimming Lake |
| YES | Boating |
|
YES /
less than 10
| Fishing / Size (in acres) |
| YES / YES | Phone hookups / Compatible with modems |
| NO | TV hookups |
| YES | Camp Store |
| YES | Pets Allowed |
|